Self Screws
Price And Quantity
- Piece/Pieces
- 100
- Piece/Pieces
- 1.00 - 10.00 INR
Product Specifications
- Stainless Steel Products
- Stainless Steel
- Steel Self Screws
- Hardware Parts
- Silver
Product Description
Stainless Steel Machine Services
Cheese Head - DIN 84 / IS : 1336 : 1982
Cheese Head - DIN 84 / IS : 1336 : 1982
d1 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | |
d2 | Max | 4.50 | 5.50 | 7.00 | 8.50 | 10.00 | 13.00 | 16.00 |
k | Min | 1.60 | 2.00 | 2.60 | 3.30 | 3.90 | 5.00 | 6.00 |
n | Max | 0.60 | 0.80 | 1.20 | 1.20 | 1.60 | 2.00 | 2.50 |
t | Min | 0.70 | 0.90 | 1.10 | 1.30 | 1.60 | 2.00 | 2.40 |
Slotted Pan Head - DIN 85
d1 | M2 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | |
d2 | Max | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 10.00 | 16.00 | 20.00 |
k | Min | 1.20 | 1.50 | 1.80 | 2.10 | 2.40 | 3.00 | 4.80 | 6.00 |
n | Max | 0.60 | 0.60 | 0.80 | 1.00 | 1.20 | 1.20 | 2.00 | 2.50 |
t | Min | 0.50 | 0.60 | 0.70 | 0.80 | 1.00 | 1.20 | 1.90 | 2.40 |
Trade Information
- Cash in Advance (CID), Cash Against Delivery (CAD)
- 1 Week
- Yes
- Contact us for information regarding our sample policy
- Box Packing
- All India
Related Products
Contact Us
102/155, Ground Floor, Narayan Dhuru Street, Masjid Bunder, Mumbai, Maharashtra, 400003, India
Phone :+918045478297